Automatic data round-up: books readers are picking up. Compiled on 20 November 2026.
Open Library, the free lending library run by the Internet Archive, shows which books its readers log and borrow most. Here are 12 from this week's list: a useful shortcut when you do not know what to read next.
The books
| Title | Author | First published | Editions |
|---|---|---|---|
| How to Win Friends and Influence People | Dale Carnegie | 1936 | 190 |
| The Psychology of Money | Morgan Housel | 2020 | 28 |
| Think and Grow Rich | Napoleon Hill | 1937 | 309 |
| Esquire's The New Rules for Men | Esquire | 2016 | 1 |
| The Hunger Games | Suzanne Collins | 2008 | 143 |
| The 7 Habits of Highly Effective People | Stephen R. Covey | 1989 | 79 |
| O Alquimista | Paulo Coelho | 1988 | 141 |
| Haunting Adeline | H. D. Carlton | 2021 | 18 |
| Pride and Prejudice | Jane Austen | 1813 | 4,042 |
| Metamorphosis | Franz Kafka | 1915 | 957 |
| Thinking, Fast and Slow | Daniel Kahneman | 2011 | 36 |
| Can't Hurt Me | David Goggins | 2018 | 11 |
What stands out
6 of the 12 were first published before 2000, so older books keep finding new readers. The oldest here is "Pride and Prejudice" (1813); the newest is "Haunting Adeline" (2021).
Source: the Open Library trending list. Every title links to its Open Library page, where some can be borrowed for free.
The ReviewCrafted team
This round-up is put together automatically from public data. We check how it is built, not every figure, so follow the source link before you rely on a number.
